Login with email
Most Raised |
|
|---|---|
| 1. Cheerleading | £1,965.00 |
| 2. Boat | £1,908.00 |
| 3. Caving and Pothole | £1,750.00 |
| 4. Rugby (Men's) | £1,639.00 |
| 5. TechSoc | £1,458.00 |
| 6. Athletics | £1,380.00 |
| 7. Badminton | £1,135.00 |
| 8. Cricket (Women's) | £931.00 |
| 9. York Student TV | £870.00 |
| 10. Hockey | £813.00 |
| 11. Ultimate Frisbee | £790.00 |
| 12. Ballroom and Latin | £600.00 |
| 13. Rugby Union (Women's) | £600.00 |
| 14. Basketball | £580.00 |
| 15. Handball | £580.00 |
| 16. Netball | £550.00 |
| 17. Dance Society | £506.00 |
| 18. Cricket (Men's) | £460.00 |
| 19. Padel | £390.00 |
| 20. University Radio York | £340.00 |
| 21. Volleyball | £220.00 |
| 22. Sailing and Windsurfing | £146.00 |
| 23. Polo | £140.00 |
| 24. Lacrosse | £114.00 |
| 25. Football (Women's) | £70.00 |
Most Donors |
|
|---|---|
| 1. Cheerleading | 140 |
| 2. Boat | 100 |
| 3. Rugby (Men's) | 54 |
| 4. TechSoc | 40 |
| 5. Athletics | 39 |
| 6. Cricket (Women's) | 37 |
| 7. Badminton | 33 |
| 8. Caving and Pothole | 26 |
| 9. Ballroom and Latin | 25 |
| 10. Ultimate Frisbee | 21 |
| 11. Handball | 15 |
| 12. Hockey | 15 |
| 13. Basketball | 11 |
| 14. Dance Society | 11 |
| 15. Rugby Union (Women's) | 10 |
| 16. Netball | 9 |
| 17. Cricket (Men's) | 7 |
| 18. Lacrosse | 7 |
| 19. Polo | 6 |
| 20. University Radio York | 6 |
| 21. Padel | 5 |
| 22. Volleyball | 5 |
| 23. York Student TV | 4 |
| 24. Sailing and Windsurfing | 3 |
| 25. Football (Women's) | 2 |