Login with email
Most Raised |
|
---|---|
1. Boat Club | £8,500.00 |
2. Volleyball | £5,060.00 |
3. Hockey | £3,702.00 |
4. Rugby (Women’s) | £3,442.00 |
5. Ballroom and Latin | £3,121.00 |
6. Cheerleading | £2,869.00 |
7. Lacrosse | £2,819.00 |
8. Netball | £2,784.00 |
9. Cricket (Women’s) | £2,680.00 |
10. Gymnastics | £2,409.00 |
11. Mountaineering | £2,390.00 |
12. Athletics and Running | £2,346.00 |
13. Handball | £2,231.00 |
14. American Football | £2,174.00 |
15. Archery | £2,060.00 |
16. Sailing and Windsurfing | £1,999.00 |
17. Swim and Waterpolo | £1,922.00 |
18. York Challenge Week 2025 | £767.00 |
Most Donors |
|
---|---|
1. Boat Club | 206 |
2. Ballroom and Latin | 153 |
3. Cheerleading | 153 |
4. Hockey | 153 |
5. American Football | 116 |
6. Rugby (Women’s) | 110 |
7. Lacrosse | 104 |
8. Cricket (Women’s) | 97 |
9. Mountaineering | 93 |
10. Handball | 84 |
11. Gymnastics | 79 |
12. Athletics and Running | 76 |
13. Volleyball | 74 |
14. Netball | 72 |
15. Sailing and Windsurfing | 71 |
16. Archery | 59 |
17. York Challenge Week 2025 | 51 |
18. Swim and Waterpolo | 49 |