Login with email
Most Raised |
|
---|---|
1. Boat Club | £5,633.32 |
2. Cricket (Women’s) | £4,057.00 |
3. Football (Women’s) | £3,412.10 |
4. Fencing | £3,346.53 |
5. Rugby (Women’s) | £3,115.90 |
6. Sailing and Windsurfing | £3,040.00 |
7. Hockey | £2,897.00 |
8. American Football | £2,638.00 |
9. Badminton | £2,263.80 |
10. Octopush | £2,118.00 |
11. Cheerleading | £2,114.97 |
12. Ballroom and Latin | £1,903.50 |
13. Cricket (Men's) | £1,733.00 |
14. Basketball | £1,306.01 |
15. Korfball | £812.00 |
Most Donors |
|
---|---|
1. Boat Club | 210 |
2. Cricket (Women’s) | 173 |
3. Hockey | 145 |
4. Fencing | 117 |
5. Football (Women’s) | 110 |
6. American Football | 109 |
7. Badminton | 105 |
8. Cheerleading | 97 |
9. Ballroom and Latin | 86 |
10. Sailing and Windsurfing | 78 |
11. Rugby (Women’s) | 67 |
12. Cricket (Men's) | 61 |
13. Basketball | 59 |
14. Octopush | 33 |
15. Korfball | 19 |