Login with email
Most Raised |
|
|---|---|
| 1. Boat | £7,340.00 |
| 2. TechSoc | £4,940.00 |
| 3. York Student TV | £4,524.00 |
| 4. Caving and Pothole | £4,140.00 |
| 5. Netball | £3,595.00 |
| 6. Cheerleading | £3,471.00 |
| 7. Rugby (Men's) | £3,384.00 |
| 8. Athletics | £3,256.00 |
| 9. Cricket (Women's) | £3,069.00 |
| 10. Cricket (Men's) | £2,909.00 |
| 11. Badminton | £2,830.00 |
| 12. Ballroom and Latin | £2,713.00 |
| 13. Football (Women's) | £2,705.00 |
| 14. Dance Society | £2,573.00 |
| 15. University Radio York | £2,542.00 |
| 16. Rugby Union (Women's) | £2,411.00 |
| 17. Sailing and Windsurfing | £2,228.00 |
| 18. Hockey | £2,132.00 |
| 19. Handball | £1,973.00 |
| 20. Lacrosse | £1,831.00 |
| 21. Ultimate Frisbee | £1,769.00 |
| 22. Basketball | £1,537.00 |
| 23. Volleyball | £1,227.00 |
| 24. Padel | £1,146.00 |
| 25. Polo | £918.00 |
Most Donors |
|
|---|---|
| 1. Boat | 255 |
| 2. Cheerleading | 241 |
| 3. Badminton | 160 |
| 4. Cricket (Women's) | 150 |
| 5. Ballroom and Latin | 130 |
| 6. TechSoc | 128 |
| 7. Dance Society | 122 |
| 8. Athletics | 108 |
| 9. Rugby (Men's) | 107 |
| 10. Caving and Pothole | 106 |
| 11. Football (Women's) | 83 |
| 12. Handball | 69 |
| 13. Lacrosse | 65 |
| 14. Netball | 63 |
| 15. Rugby Union (Women's) | 63 |
| 16. Sailing and Windsurfing | 61 |
| 17. Cricket (Men's) | 56 |
| 18. York Student TV | 55 |
| 19. Ultimate Frisbee | 54 |
| 20. University Radio York | 54 |
| 21. Basketball | 52 |
| 22. Hockey | 51 |
| 23. Volleyball | 47 |
| 24. Padel | 19 |
| 25. Polo | 16 |